Size Guide
| Size | Chest | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
*This is the measurement of the garment when laid flat. For the best fit, compare our measurements with the measurement of your favorite t-shirt. Size up or down for your preferred style
Chest: Measure straight across the fullest part of your chest, from one underarm to the other
Length: Measure from top of shoulder to waistline